Key Figures Share
ISIN | DE000WCH8881 |
WKN | WCH888 |
Ticker Symbol Bloomberg Reuters |
WCH CHM/WCH:GR CHE/WCHG.DE |
Initial public offering | April 10, 2006 |
Capital stock | €260,763,000 |
Listing | Regulated Market (Prime Standard), Frankfurt Stock Exchange |
Category of shares | Bearer shares |
Total number of shares | 52,152,600 |
Number of shares issued (weighted) | 49,677,983 |
Paying agent | Deutsche Bank, Frankfurt/Main |
Wacker Chemie AG’s largest shareholder is Dr. Alexander Wacker Familiengesellschaft mbH, Munich. It holds over 50 percent of the voting shares in Wacker Chemie AG (2018: over 50 percent). Blue Elephant Holding GmbH (Bad Wiessee, Germany) once again had no voting-share changes to report in 2019, with its holding in Wacker Chemie AG remaining at over 10 percent (2018: over 10 percent).
Numerous analysts regularly observe and evaluate the development of WACKER’s shares. The following list is for information only and is subject to change.
List of Analysts
Baader Helvea | Markus Mayer / Laura López Pineda |
Barclays | Sebastian Satz |
Bank of America | Jean-Baptiste Rolland |
Berenberg | Sebastian Bray |
Citigroup | Thomas Wrigglesworth |
Commerzbank Corporates & Markets | Michael Schäfer |
Credit Suisse | Samuel Perry |
DZ Bank AG | Peter Spengler |
Exane BNP Paribas | Rikin Patel |
fairesearch | Dr. Martin Schnee |
HSBC | Sean McLoughlin |
J.P. Morgan Cazenove Ltd. | Chetan Udeshi |
Kepler Cheuvreux | Martin Jungfleisch |
Landesbank Baden-Württemberg | Per-Ola Hellgren |
Morgan Stanley | Charles L. Webb |
On Field Investment Research | Jaideep Pandya |
SG Securities | Thomas Swoboda |
Stifel | Andreas Heine |
UBS AG | Geoff Haire |
Warburg Research GmbH | Oliver Schwarz |
The profit forecasts published here are based on the current consensus estimates of independent, international financial analysts.
While not making any recommendations of its own, Wacker Chemie AG supplies the following statements by Vara Research GmbH. WACKER assumes no responsibility nor liability for the accuracy of these estimates, nor does it undertake to update or revise them.