WACKER® AP 500
WACKER® AP 500 Silicone fluid is a clear, colorless, and odorless polydimethylsiloxane with a high proportion of phenyl groups.
WACKER® AP 500
Mehr Produkte
Produkte | Technische Daten | ||
---|---|---|---|
kinematische Viskosität | Brechungsindex | Aussehen | |
WACKER® AP 100 | - - | approx. 1.50[1] approx. 1.50[1] | clear, colorless clear, colorless |
WACKER® AP 1000 | 900 - 1100 mm²/s[4] 900 - 1100 mm²/s[4] | 1.5000 - 1.5150[2] 1.5000 - 1.5150[2] | clear, colorless clear, colorless |
WACKER® AP 150 | - - | approx. 1.51[1] approx. 1.51[1] | clear, colorless clear, colorless |
WACKER® AP 200 | - - | approx. 1.50[3] approx. 1.50[3] | clear, colorless clear, colorless |
WACKER® AP 200 STAB | - - | approx. 1.50[1] approx. 1.50[1] | clear, brown clear, brown |
WACKER® AP 500 | - - | approx. 1.51[1] approx. 1.51[1] | clear, colorless clear, colorless |
WACKER® AR 200 | - - | approx. 1.45[2] approx. 1.45[2] | clear, colorless clear, colorless |
WACKER® AS 100 | - - | 1.42[2] 1.42[2] | clear, colorless clear, colorless |
WACKER® E155 | 225 cSt[5] 225 cSt[5] | - - | Clear Clear |
WACKER® GM 196 | - - | 1.4865 - 1.4930[2] 1.4865 - 1.4930[2] | clear to slightly turbid, colorless to brownish clear to slightly turbid, colorless to brownish |
WACKER® TN | 1000 - 1600 mm²/s[6] 1000 - 1600 mm²/s[6] | 1.4620 - 1.4650[2] 1.4620 - 1.4650[2] | clear, colorless clear, colorless |
Legend
[1] Brechungsindex | 25,0 °C | DIN 51423, [2] Brechungsindex | 25 °C | DIN 51423, [3] Brechungsindex | DIN 51423, [4] kinematische Viskosität | 25 °C | DIN 51562-1 , [5] kinematische Viskosität | 25 °C , [6] kinematische Viskosität | 25 °C | DIN 53019
[1] Brechungsindex | 25,0 °C | DIN 51423, [2] Brechungsindex | 25 °C | DIN 51423, [3] Brechungsindex | DIN 51423, [4] kinematische Viskosität | 25 °C | DIN 51562-1 , [5] kinematische Viskosität | 25 °C , [6] kinematische Viskosität | 25 °C | DIN 53019