Key Financial Data at a Glance
Wacker Chemie AG | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
Sales (€ million) | 6,207.5 | 4,692.2 | 4,927.6 | 4,978.8 |
EBITDA (€ million) | 1,538.5 | 666.3 | 783.4 | 930.0 |
EBIT (€ million) | 1,134.3 | 262.8 | -536.3 | 389.6 |
Group net income (€ million) | 827.8 | 202.3 | -629.6 | 260.1 |
Capital expenditures (incl. financial assets) (€ million) | 343.8 | 224.4 | 379.5 | 460.9 |
Research and development expenses (€ million) | 164.2 | 156.6 | 173.3 | 164.6 |
Employees | 14,406 | 14,283 | 14,658 | 14,542 |
Investments
WACKER has sites and subsidiaries in all key regions of the world. Our latest annual report contains details about our shareholdings.
Find out more