Figures being added up on till rolls clear_16x9

Facts & Figures

  • Approx. 16,400 employees
  • 27 production sites
  • Subsidiaries and sales offices in 31 countries
  • Annual sales of €6.4 billion in 2023

Key Financial Data at a Glance

Wacker Chemie AG 2023 2022 2021 2020
Sales (€ million) 6,402.2 8,209.3 6,207.5 4,692.2
EBITDA (€ million) 823.6 2,080.9 1,538.5 666.3
EBIT (€ million) 404.9 1,678.8 1,134.3 262.8
Group net income (€ million) 327.3 1,281.6 827.8 202.3
Capital expenditures (incl. financial assets) (€ million) 709.6 546.8 343.8 224.4
Research and development expenses (€ million) 184.1 178.4 164.2 156.6
Employees 16,378 15,725 14,406 14,283

Investments

WACKER has sites and subsidiaries in all key regions of the world. Our latest annual report contains details about our shareholdings.

Find out more