Key Financial Data at a Glance
Wacker Chemie AG | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|
Sales (€ million) | 4,692.2 | 4,927.6 | 4,978.8 | 4,924.2 |
EBITDA (€ million) | 666.3 | 783.4 | 930.0 | 1,014.1 |
EBIT (€ million) | 262.8 | -536.3 | 389.6 | 423.7 |
Group net income (€ million) | 202.3 | -629.6 | 260.1 | 884.8 |
Capital expenditures (incl. financial assets) (€ million) | 224.4 | 379.5 | 460.9 | 326.8 |
Research and development expenses (€ million) | 156.6 | 173.3 | 164.6 | 153.1 |
Employees | 14,283 | 14,658 | 14,542 | 13,811 |
Investments
WACKER has sites and subsidiaries in all key regions of the world. Our latest annual report contains details about our shareholdings.
Find out more