Finacial Data

| Zum Hauptmenu.
| Zum Bereichsmenu.
| Zur Metanavigation.
| Zur Suche.
| Direkt zum Inhalt.


www.wacker.com

Creating Tomorrow's Solutions

Finacial DataFinacial Data

finances
Financial statements according to IFRS
Wacker Chemie AG
2009 2008 2007 2006 2005 2004
Total Sales € million 3,719.3 4,298.1 3,781.3 3,336.9 2,755.7 2,504.3
- out of Germany € million 2,944.7 3,349.5 3,057.8 2,679.3 2,183.4 1,937.7
EBITDA € million 606.7 1,055.2 1,001.5 786.3 613,7 452,4
EBIT € million 26.8 647.9 649.6 456.3 262,5 111,9
Net Income € million -74.5 438.3 422.2 311.3 143,7 15,5
Investments in
financial assets
€ million 740.1 916.3 699.3 525.3 299,0 364,5
Research & Development € million 164.0 163.2 152.5 152.3 146,9 150,6
Employees
(Dec. 31)
15,618 15,922 15,044 14,668 14,434 14,688