Financial Data

| Zum Hauptmenu.
| Zum Bereichsmenu.
| Zur Metanavigation.
| Zur Suche.
| Direkt zum Inhalt.


www.wacker.com

Creating Tomorrow's Solutions

Financial DataFinancial Data

finances
Financial statements according to IFRS
Wacker Chemie AG
2010 2009 2008 2007 2006 2005
Total Sales € million 4,748.4 3,719.3 4,298.1 3,781.3 3,336.9 2,755.7
- out of Germany € million 3,861.1 2,944.7 3,349.5 3,057.8 2,679.3 2,183.4
EBITDA € million 1,194.5 606.7 1,055.2 1,001.5 786.3 613,7
EBIT € million 764.6 26.8 647.9 649.6 456.3 262,5
Net Income € million 497.0 -74.5 438.3 422.2 311.3 143,7
Investments in
financial assets
€ million 695.1 740.1 916.3 699.3 525.3 299,0
Research & Development € million 165.1 164.0 163.2 152.5 152.3 146,9
Employees
(Dec. 31)
16,314 15,618 15,922 15,044 14,668 14,434