| in € million | Q1 2013 | Q1 2012* | Change in % |
| Sales | 1,076.3 | 1,194.3 | -9.9 |
| EBITDA (1) | 164.5 | 213.3 | -22.9 |
| EBITDA margin (2) | 15.3% | 17.9% | - |
| EBIT (3) | 32.2 | 83.9 | -61.6 |
| EBIT margin (2) | 3.0% | 7.0% | - |
| Financial result | -14.6 | -13.2 | 10.6 |
| Income before taxes | 17.6 | 70.7 | -75.1 |
| Net income for the period | 5.1 | 41.8 | -87.8 |
| Earnings per share in € | 0.08 | 0.87 | -90.5 |
| Investment (incl. financial assets) | 121.2 | 186.1 | -34.9 |
| Net cash flow(4) | -39.0 | -48.1 | -18.9 |
- WACKER Group
- Investor Relations
-
Products & Markets
-
Our Products
Search by product group, industry or application area:
Search directly for a specific product or data sheet:
-
Brand Names from A to Z
Here you will find an overview of all WACKER trademarks. -
Overview
A quick overview of WACKER's markets and products
-
- Press & Media
- Careers