Business Division Results

| Zum Hauptmenu.
| Zum Bereichsmenu.
| Zur Metanavigation.
| Zur Suche.
| Direkt zum Inhalt.


www.wacker.com

Creating Tomorrow's Solutions

Business Division ResultsBusiness Division Results


2nd quarter 2010

Business Divisions' Sales
in € million Q2 2010 Q2 2009 Change
in %
6M 2010 6M 2009 Change
in %
WACKER SILICONES 406.5 304.9 33.3 773.5 569.8 35.7
WACKER POLYMERS 224.6 206.5 8.7 395.4 378.8 4.4
WACKER BIOSOLUTIONS 38.3 22.1 73.4 72.7 43.7 66.3
WACKER POLYSILICON 321.5 269.1 19.5 645.4 584.1 10.5
Siltronic 255.8 153.1 67.1 474.9 279.1 70.2
Corporate functions / Other 35.1 57.1 -38.5 69.4 110.2 -37.0
Consolidation -79.8 -87.3 -8.6 -162.2 -167.7 -3.3
Group Sales 1,202.0 925.5 29.9 2,269.0 1,798.0 26.2
Business Divisions' EBIT
in € million Q2
2010
Q2
2009
Change
in %
6M
2010
6M
2009
Change
in %
WACKER SILICONES 55.8 14.3 >100 100.7 19.8 >100
WACKER POLYMERS 28.6 33.9 -15.6 39.7 46.6 -14.8
WACKER BIOSOLUTIONS 5.9 2.3 >100 9.1 3.3 >100
WACKER POLYSILICON 138.1 112.3 23.0 261.1 258.8 0.9
Siltronic -5.1 -211.6 -97.6 -25.6 -306.1 -91.6
Corporate functions / Other -17.0 -8.7 95.4 -24.3 -18.6 30.6
Consolidation -1.6 3.8 n.a. -2.3 0.7 n.a.
Group EBIT 204.7 -53.7 n.a. 358.4 4.5 >100
Business Divisions' EBITDA
in € million Q2
2010
Q2
2009
Change
in %
6M
2010
6M
2009
Change
in %
WACKER SILICONES 73.3 37.2 97.0 135.4 64.9 >100
WACKER POLYMERS 37.8 42.9 -11.9 57.9 64.4 -10.1
WACKER BIOSOLUTIONS 7.8 3.3 >100 12.6 5.2 >100
WACKER POLYSILICON 174.6 136.0 28.4 332.1 304.1 9.2
Siltronic 18.0 -58.2 n.a. 19.2 -118.2 n.a.
Corporate functions / Other -1.3 5.1 n.a. 7.4 6.8 8.8
Consolidation -1.6 3.8 n.a. -2.3 0.7 n.a.
Group EBITDA 308.6 170.1 81.4 562.3 327.9 71.5

Note

This website contains forward looking statements based on assumptions and estimates of WACKER's Executive Board. Although we assume the expectations in these forward looking statements are realistic, we cannot guarantee they will prove to be correct. The assumptions may harbor risks and uncertainties that may cause the actual figures to differ considerably from the forward looking statements. Factors that may cause such discrepancies include, among other things, changes in the economic and business environment, variations in exchange and interest rates, the introduction of competing products, lack of acceptance for new products or services, and changes in corporate strategy. WACKER does not plan to update the forward looking statements, nor does it assume the obligation to do so.