| in EUR million | Q1 2010 | Q1 2009 | Change in % |
| WACKER SILICONES | 367.0 | 264.9 | 38.6 |
| WACKER POLYMERS | 170.8 | 172.3 | -0.9 |
| WACKER BIOSOLUTIONS | 34.4 | 21.6 | 59.1 |
| WACKER POLYSILICON | 323.9 | 315.0 | 2.8 |
| Siltronic | 219.1 | 126.0 | 73.9 |
| Other | 34.3 | 53.1 | -35.5 |
| Consolidation | -82.5 | -80.4 | -2.5 |
| Group Sales | 1,067.0 | 872.5 | 22.3 |
-
WACKER Group
- Investor Relations
-
Products & Markets
-
Our Products
Search by product group, industry or application area:
Search directly for a specific product or data sheet:
-
Brand Names from A to Z
Here you will find an overview of all WACKER trademarks. -
Overview
A quick overview of WACKER's markets and products
-
- Press & Media
- Careers