Business Division Results

| Zum Hauptmenu.
| Zum Bereichsmenu.
| Zur Metanavigation.
| Zur Suche.
| Direkt zum Inhalt.


www.wacker.com

Creating Tomorrow's Solutions

Business Division ResultsBusiness Division Results


3rd quarter 2009

Business Divisions' Sales
in € million Q3 2009 Q3 2008 Change
in %
9M 2009 9M 2008 Change
in %
WACKER SILICONES 343.9 370.6 -7.2 913.7 1,111.5 -17.8
WACKER POLYMERS 200.2 238.9 -16.2 579.0 682.0 -15.1
WACKER FINE CHEMICALS 32.6 22.7 43.6 76.3 74.7 2.1
WACKER POLYSILICON 268.6 238.9 12.4 852.7 589.0 44.8
Siltronic 174.0 359.4 -51.6 453.1 1,057.2 -57.1
Corporate functions / Other 37.9 65.1 -41.8 148.1 200.3 -26.1
Consolidation -70.7 -138.7 -49.0 -238.4 -415.3 -42.6
Group Sales 986.5 1,156.9 -14.7 2,784.5 3,299.4 -15.6
Business Divisions' EBIT
in € million Q3
2009
Q3
2008
Change
in %
9M
2009
9M
2008
Change
in %
WACKER SILICONES 46.1 40.6 13.5 65.9 124.9 -47.2
WACKER POLYMERS 29.9 25.3 18.2 76.5 75.0 2.0
WACKER FINE CHEMICALS 2.6 1.6 62.5 5.9 6.6 -10.6
WACKER POLYSILICON 58.7 112.5 -47.8 317.5 259.2 22.5
Siltronic -44.9 72.6 n.a. -351.0 230.3 n.a.
Corporate functions / Other -12.3 -19.5 -36.9 -30.9 -34.5 -10.4
Consolidation 2.8 4.8 -41.7 3.5 n.a.
Group EBIT 82.9 237.9 -65.2 87.4 661.5 -86.8
Business Divisions' EBITDA
in € million Q3
2009
Q3
2008
Change
in %
9M
2009
9M
2008
Change
in %
WACKER SILICONES 69.4 61.0 13.8 134.3 186.3 -27.9
WACKER POLYMERS 42.6 29.3 45.4 107.0 104.7 2.2
WACKER FINE CHEMICALS 4.0 2.4 66.7 9.2 8.9 3.4
WACKER POLYSILICON 86.5 130.7 -33.8 390.6 306.8 27.3
Siltronic -21.6 108.1 n.a. -139.8 334.1 n.a.
Corporate functions / Other 0.3 -8.8 n.a. 7.1 -4.3 n.a.
Consolidation 2.8 4.8 -41.7 3.5 n.a.
Group EBITDA 184.0 327.5 -43.8 511.9 936.5 -45.3

Note

This website contains forward looking statements based on assumptions and estimates of WACKER's Executive Board. Although we assume the expectations in these forward looking statements are realistic, we cannot guarantee they will prove to be correct. The assumptions may harbor risks and uncertainties that may cause the actual figures to differ considerably from the forward looking statements. Factors that may cause such discrepancies include, among other things, changes in the economic and business environment, variations in exchange and interest rates, the introduction of competing products, lack of acceptance for new products or services, and changes in corporate strategy. WACKER does not plan to update the forward looking statements, nor does it assume the obligation to do so.