Business Division Results

| Zum Hauptmenu.
| Zum Bereichsmenu.
| Zur Metanavigation.
| Zur Suche.
| Direkt zum Inhalt.


www.wacker.com

Creating Tomorrow's Solutions

Business Division ResultsBusiness Division Results


1st Quarter 2009

Business Divisions' Sales
in EUR million Q1 2009 Q1 2008 Change
in %
WACKER SILICONES 264.9 360.3 -26.5
WACKER POLYMERS 172.3 198.5 -13.2
WACKER FINE CHEMICALS 21.6 27.7 -22.0
WACKER POLYSILICON 315.0 155.9 >100
Siltronic 126.0 346.1 -63.6
Other 53.1 68.4 -22.4
Consolidation -80.4 -137.4 -41.5
Group Sales 872.5 1,019.5 -14.4
Business Divisions' EBIT
in EUR million Q1 2009 Q1 2008 Change
in %
WACKER SILICONES 5.5 45.1 -87.8
WACKER POLYMERS 12.7 23.6 -46.2
WACKER FINE CHEMICALS 1.0 2.4 -58.3
WACKER POLYSILICON 146.5 57.2 >100
Siltronic -94.5 80.2 n.a.
Other -9.9 -8.3 19.3
Consolidation -3.1 -1.5 >100
Group EBIT 58.2 198.7 -70.7
Business Divisions' EBITDA
in EUR million Q1 2009 Q1 2008 Change
in %
WACKER SILICONES 27.7 64.8 -57.3
WACKER POLYMERS 21.5 38.1 -43.6
WACKER FINE CHEMICALS 1.9 3.2 -40.6
WACKER POLYSILICON 168.1 71.3 >100
Siltronic -60.0 114.0 n.a.
Other 1.7 1.2 41.7
Consolidation -3.1 -1.5 >100
Group EBITDA 157.8 291.1 -45.8