Business Division Results - Wacker Chemie AG


Business Division Results

Fiscal 2008

Business Divisions' Sales

in € million
Q4
2008
Q4
2007
Change
in %
2008 2007 Change
in %
WACKER SILICONES 297.1 318.3 -7 1,408.6 1,361.0 3
WACKER POLYMERS 185.9 149.9 24 867.9 632.8 37
WACKER
FINE CHEMICALS
23.0 25.5 -10 97.7 112.4 -13
WACKER POLYSILICON 239.1 140.8 70 828.1 456.9 81
Siltronic 303.6 343.2 -12 1,360.8 1,451.6 -6
Corporate functions / Other 65.1 63.7 2 265.4 247.2 7
Consolidation -115.1 -121.3 -5 -530.4 -480.6 10
Group Sales 998.7 920.1 9 4,298.1 3,781.3 14
Business Divisions' EBIT
in € million Q4
2008
Q4
2007
Change
in %
2008 2007 Change
in %
WACKER SILICONES -38.6 5.5 >-100 86.3 144.6 -40
WACKER POLYMERS -10.1 -7.5 35 64.9 80.5 -19
WACKER FINE CHEMICALS -0.6 -11.1 -95 6.0 -7.5 >-100
WACKER POLYSILICON 90.6 48.7 86 349.8 135.0 >100
Siltronic -36.5 74.5 -149 193.8 337.2 -43
Corporate functions / Other -17.2 -13.0 32 -51.7 -40.2 29
Consolidation -1.2 -0.4 >100 -1.2 0.0 n.a.
Group EBIT -13.6 96.7 -114 647.9 649.6 0
Business Divisions' EBITDA
in € million Q4
2008
Q4
2007
Change
in %
2008 2007 Change
in %
WACKER SILICONES -18.4 26.3 >-100 167.9 226.9 -26
WACKER POLYMERS 4.2 6.1 -31 108.9 107.0 2
WACKER FINE CHEMICALS 0.3 1.3 -77 9.2 9.5 -3
WACKER POLYSILICON 115.2 64.5 79 422.0 182.2 132
Siltronic 23.2 109.9 -79 357.3 478.1 -25
Corporate functions / Other -4.6 -2.9 59 -8.9 -2.2 >100
Consolidation -1.2 0.1 >-100 -1.2 0.0 n.a.
Group EBITDA 118.7 205.3 -42 1,055.2 1,001.5 5

Note

This website contains forward looking statements based on assumptions and estimates of WACKER's Executive Board. Although we assume the expectations in these forward looking statements are realistic, we cannot guarantee they will prove to be correct. The assumptions may harbor risks and uncertainties that may cause the actual figures to differ considerably from the forward looking statements. Factors that may cause such discrepancies include, among other things, changes in the economic and business environment, variations in exchange and interest rates, the introduction of competing products, lack of acceptance for new products or services, and changes in corporate strategy. WACKER does not plan to update the forward looking statements, nor does it assume the obligation to do so.