Business Division Results - Wacker Chemie AG


Business Division Results

fiscal 2007

Business Divisions' Sales

in € million
Q4
2007
Q4
2006
Change
in %
2007 2006 Change
in %
WACKER SILICONES 318.3 315.4 1 1,361.0 1,286.9 6
WACKER POLYMERS 149.9 138.0 9 632.8 559.6 13
WACKER
FINE CHEMICALS
25.5 24.8 3 112.4 112.6 0
WACKER POLYSILICON 140.8 81.8 72 456.9 325.6 40
Siltronic 343.2 345.7 -1 1,451.6 1,263.1 15
Corporate functions / Other 63.7 56.3 13 247.2 211.0 17
Consolidation -121.3 -111.3 9 -480.6 -421.9 14
Group Sales 920.1 850.7 8 3,781.3 3,336.9 13
Business Divisions' EBIT
in € million Q4
2007
Q4
2006
Change
in %
2007 2006 Change
in %
WACKER SILICONES 5.5 15.8 -65 144.6 147.8 -2
WACKER POLYMERS -7.5 18.1 -141 80.5 88.8 -9
WACKER FINE CHEMICALS -11.1 -5.8 91 -7.5 -4.5 67
WACKER POLYSILICON 48.7 23.4 108 135.0 88.8 52
Siltronic 74.5 79.1 -6 337.2 213.1 58
Corporate functions / Other -13.0 -30.9 -58 -40.2 -76.4 -47
Consolidation -0.4 -0.4 0 0.0 -1.3 -100
Group EBIT 96.7 99.3 -3 649.6 456.3 42
Business Divisions' EBITDA
in € million Q4
2007
Q4
2006
Change
in %
2007 2006 Change
in %
WACKER SILICONES 26.3 36.9 -29 226.9 231.9 -2
WACKER POLYMERS 6.1 22.5 -73 107.0 106.6 0
WACKER FINE CHEMICALS 1.3 1.8 -28 9.5 10.5 -10
WACKER POLYSILICON 64.5 32.2 100 182.2 118.3 54
Siltronic 109.9 115.1 -5 478.1 355.6 34
Corporate functions / Other -2.3 -19.0 -88 -2.2 -35.3 -94
Consolidation -0.5 -0.4 25 0.0 -1.3 -100
Group EBITDA 205.3 189.1 9 1,001.5 786.3 27

Note

This website contains forward looking statements based on assumptions and estimates of WACKER's Executive Board. Although we assume the expectations in these forward looking statements are realistic, we cannot guarantee they will prove to be correct. The assumptions may harbor risks and uncertainties that may cause the actual figures to differ considerably from the forward looking statements. Factors that may cause such discrepancies include, among other things, changes in the economic and business environment, variations in exchange and interest rates, the introduction of competing products, lack of acceptance for new products or services, and changes in corporate strategy. WACKER does not plan to update the forward looking statements, nor does it assume the obligation to do so.