Business Division Results

| Zum Hauptmenu.
| Zum Bereichsmenu.
| Zur Metanavigation.
| Zur Suche.
| Direkt zum Inhalt.


www.wacker.com

Creating Tomorrow's Solutions

Business Division ResultsBusiness Division Results

1st quarter 2007
1st quarter 2007

Business Divisions' Sales
in EUR million Q1 2007 Q1 2006 Change
in %
WACKER SILICONES 348.0 323.0 8
WACKER POLYMERS 148.7 121.4 22
WACKER FINE CHEMICALS 35.0 33.5 4
WACKER POLYSILICON 92.2 85.5 8
Siltronic 377.3 286.4 32
Corporate functions/Other 62.0 52.3 19
Consolidation -119.5 -103.6 15
Group Sales 943.7 798.5 18
Business Divisions' EBIT
in EUR million Q1 2007 Q1 2006 Change
in %
WACKER SILICONES 43.8 44.2 -1
WACKER POLYMERS 30.0 19.2 56
WACKER FINE CHEMICALS 2.4 4,0 -40
WACKER POLYSILICON 24.5 24.6 0
Siltronic 96.3 33.3 > 100
Corporate functions/Other -7.8 -18.0 -57
Consolidation -1.3 -1.6 -19
Group EBIT 187.9 105.7 78
Business Divisions' EBITDA
in EUR million Q1 2007 Q1 2006 Change
in %
WACKER SILICONES 64.3 64.8 -1
WACKER POLYMERS 34.2 23.7 44
WACKER FINE CHEMICALS 3.6 5.8 -38
WACKER POLYSILICON 33.5 30.9 8
Siltronic 130.4 69.3 88
Corporate functions/Other 0.8 -9.3 n.m.
Consolidation -1.3 -1.6 -19
Group EBITDA 265.5 183.6 45