| in EUR million | Q1 2006 | Q1 2005 | Change in % |
| WACKER SILICONES | 323.0 | 266.5 | 21 |
| WACKER POLYMERS | 121.4 | 99.8 | 22 |
| WACKER FINE CHEMICALS | 33.5 | 27.4 | 22 |
| WACKER POLYSILICON | 85.5 | 79.7 | 7 |
| Siltronic | 286.4 | 172.7 | 66 |
| Corporate functions/Other | 52.3 | 42.9 | 22 |
| Consolidation | -103.6 | -80.8 | 28 |
| Group Sales | 798.5 | 608.2 | 31 |
-
WACKER Group
- Investor Relations
-
Products & Markets
-
Our Products
Search by product group, industry or application area:
Search directly for a specific product or data sheet:
-
Brand Names from A to Z
Here you will find an overview of all WACKER trademarks. -
Overview
A quick overview of WACKER's markets and products
-
- Press & Media
- Careers